SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Amos Alonzo Stagg Points Scored Bradley-Bourbonnais Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01360 Svoboda,Zachary 12 6 0 12 0   0 12 0 6 12 Luttrell,Zach 01528 1
2 01361 Moczarny,Christian 11 5.5 0 11 0   0 11 0 5.5 11 Baptist,Elijah 01597 2
3 01564 Zermeno,Juan 10 5 0 10 0   0 10 0 5 10 Aguilera,Nicolias 01642 3
4 01570 Garant,Maxim 9 4.5 0 9 0   0 9 0 4.5 9 Madden,Gauge 01644 4
5 00000 *,* 8 4 0 8 0   0 8 0 4 8 Phillips,Elijah 01680 5
6 00000 *,* 7 3.5 0 7 0   0 7 0 3.5 7 Spacht,Carter 01645 6
7 00000 *,* 6 3 0 6 0   0 6 0 3 6 *,* 00000 7
8 00000 *,* 5 2.5 0 5 0   0 5 0 2.5 5 *,* 00000 8
30 27
Team Total Team Total
Date Played: 01/14/25
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Homewood-Flossmoor Points Scored Victor J Andrew Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01524 Moore,Maurice 12 6 0 12 0   0 12 0 6 12 Guzman,Aaron 01491 1
2 01341 Brison,Matthew 11 5.5 0 11 0   0 11 0 5.5 11 Mathew,Samuel 01490 2
3 01348 Proby,Lyndon 10 5 0 10 0   0 10 0 5 10 Radtke,Jack 01516 3
4 01350 Van til,Everett 9 4.5 0 9 0   0 9 0 4.5 9 Stephens,Carter 01489 4
5 01523 Fox,Makhi 8 4 0 8 0   0 8 0 4 8 Demarco,Aaron 01647 5
6 01525 Bonilla,Jacob 7 3.5 0 7 0   0 7 0 3.5 7 Boyle,Hunter J 01646 6
7 01448 Davis,SA 6 3 0 6 0   0 6 0 3 6 Hussein,Zak 01568 7
8 01639 Simpson,Elliot 5 2.5 0 5 0   0 5 0 2.5 5 Witous,Luke 01648 8
42.5 25.5
Team Total Team Total
Date Played: 01/14/25
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Lincoln Way Central Points Scored Lockport Township Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01498 Friedl,Luke 12 6 0 12 0   0 12 0 6 12 Sanchez,Immanuel 01499 1
2 01571 Strejc,Carter 11 5.5 0 11 0   0 11 0 5.5 11 Byers,James 01408 2
3 01382 Lindner,Michael 10 5 0 10 0   0 10 0 5 10 Wessel,Evan 01659 3
4 01495 Server,Jacob 9 4.5 0 9 0   0 9 0 4.5 9 Byers,Michael 01507 4
5 01573 Bahn,Cooper 8 4 0 8 0   0 8 0 4 8 McGrath,Alexandria 01584 5
6 01423 Petrosky,Jacob 7 3.5 0 7 0   0 7 0 3.5 7 Campos,Kevin 01661 6
7 01494 Gruenberg,Kenny 6 3 0 6 0   0 6 0 3 6 Congelose,Sebastian 01673 7
8 01493 Miletic,John 5 2.5 0 5 0   0 5 0 2.5 5 Pineda,April 01686 8
33 35
Team Total Team Total
Date Played: 01/14/25
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Lincoln Way West Points Scored Lincoln Way East Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01574 Minarik,Liam 12 6 0 12 0   0 12 0 6 12 Bafia,Nate 01536 1
2 01578 Whealan,Jacob 11 5.5 0 11 0   0 11 0 5.5 11 Vo,Khoi 01413 2
3 01432 Huskins,Ian 10 5 0 10 0   0 10 0 5 10 Fox,Logan 01519 3
4 01591 Krause,Ryan 9 4.5 0 9 0   0 9 0 4.5 9 Strejcik,Evan 01538 4
5 01656 Ball,Thomas 8 4 0 8 0   0 8 0 4 8 Othman,Rami 01542 5
6 01667 Tito-Terrazas,J.J 7 3.5 0 7 0   0 7 0 3.5 7 Oyelahan,Sam 01619 6
7 01658 Frank,Casey 6 3 0 6 0   0 6 0 3 6 Paller,Hannah 01537 7
8 01683 Pawlak,Connor 5 2.5 0 5 0   0 5 0 2.5 5 Yang,Ryan 01622 8
2.5 65.5
Team Total Team Total
Date Played: 01/14/25
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9